This week the lads discuss who could emulate the ’19 49ers and go from worst to first in their division – or even the unthinkable, the 2018 Jags and go from first to worst (Packers, anyone? *Ian prays to Halas*).
Listen now wherever you prefer your podcasts or scroll down and listen right here on Far From Lombardi.
A Review of Last Week’s Bets
Last week Rob set the challenge for season long bets, giving everyone a virtual £20 bet per team with the 8 teams from 2 divisions to pick for.
Most of the prices here are from William Hill and correct as of 27/08/20 (the table will look better in landscape on your phone).
Mark AFC East | Patriots to finish bottom of division | 7/1 |
Dolphins & Jets to finish 1 & 2 any order | 25/1 | |
Patriots & Dolphins, 1st & 2nd exactly | 6/1 | |
Tony AFC North | Ravens to win Super Bowl LV | 13/2 |
J Burrow OROY | 9/4 | |
Ben Roethlisberger Come Back POY | 4/1 | |
N Chubb most rushing TDs in regular season | 14/1 | |
Tom AFC West | Broncos Under 7.5 wins | 20/21 |
Raiders Under 7.5 wins | 10/11 | |
Chargers to win week 1, -3 pts | 5/6 | |
Chiefs Over 11.5 wins, Mahomes Over 4200 passing yards, Over 30.5 TDs | 11/10 | |
Rob AFC South | D Henry MVP | 40/1 |
G Minshew Over 3500 passing yards, DJ Chark over 1000 rec yards, L Fournette over 1000 rushing yards | 9/2 | |
Texans win AFCS | 3/1 | |
Rivers under 10.5 starts | 13/2 * prop | |
Tony NFC East | E Elliott TD every regular season game | 100/1 |
S Barkley most regular season rushing yards | 9/1 | |
Eagles to win Super Bowl LV, C Wentz regular and super bowl MVP | 200/1 (I’ll have what Tony’s drinking!) | |
C Young DROY | 3/1 | |
Tom NFC North | Bears not to make the playoffs | 5/9 |
Vikings to win division | 6/4 | |
D Adams most receiving TDs | 10/1 | |
D Swift OROY | 18/1 | |
Mark NFC West | 49ers to win Super Bowl LV | 9/1 |
A Donald DPOY | 6/1 | |
I Simmons DROY | 7/1 | |
T Lockett most receiving yards | 50/1 | |
Rob NFC South | Panthers worst regular season record | 7/1 |
Falcons to finish 3rd in NFCS | 11/10 | |
Saints to finish 2nd NFCS | 11/4 | |
Gronkowski under 500 receiving yards, under 5TDs | 5/1 |
* Prop Bets
The bookies weren’t brave enough to offer odds for Rob’s Rivers bet of under 10.5 starts, so Tom offered a tasty 13/2 which Rob and Tony took advantage of with £20 each (that’s real money, it’s in the notes!).
Arguably the best prop bet last week though, was when Tom set the over/ under on the number of fantasy leagues Tony would win… bearing in mind Tony is in 11 leagues, Tom set it at an insulting 0.5… and then took the under! At a tempting 5/1, Rob double the insult by snapping up £20 worth and Tom took him on for £10. Surely Tony can win 1 league out of 11… surely?
If you open an account using our links you’ll be supporting the site and the podcast (maybe we can get Mark that better broadband he clearly needs?) and new players can get the William Hill 2 x £15 free bets for a £10er. Don’t be a divvy though, betting is supposed to be fun, if you can’t laugh about losing what you’ve bet, you’ve bet too much, take it easy, or you’ll end up like us lot!